A list of the Australian Prime Ministers with their Date and Place of Birth, with the date of first election as Prime Minister.
Each one was an Australian Citizen at date of Election, although some were born in other countries.
Prime Minister | Place of Birth | Country of Birth | Date of birth | First Elected as PM |
Edmund Barton | Sydney, NSW | Australia | 18 January 1849 | 1 January 1901 |
Alfred Deakin | Melbourne, Victoria | Australia | 3 August 1856 | 24 September 1903 |
Chris Watson | Valparaiso, Chile | Chile | 9 April 1867 | 27 April 1904 |
George Reid | Renfrewshire, Scotland | UK | 25 February 1845 | 18 August 1904 |
Andrew Fisher | London, England | UK | 29 August 1862 | 13 November 1908 |
Joseph Cook | Staffordshire, England | UK | 7 December 1860 | 24 June 1913 |
Billy Hughes | London, England | UK | 25 September 1862 | 27 October 1915 |
Stanley Bruce | Melbourne, Victoria | Australia | 15 April 1883 | 9 February 1923 |
James Scullin | Trawalla, Victoria | Australia | 18 September 1876 | 22 October 1929 |
Joseph Lyons | Stanley, Tasmania | Australia | 15 September 1879 | 6 January 1932 |
Earle Page | Grafton, NSW | Australia | 8 August 1880 | 7 April 1939 |
Robert Menzies | Jeparit, Victoria | Australia | 20 December 1894 | 26 April 1939 |
Arthur Fadden | Ingham, Queensland | Australia | 13 April 1894 | 29 August 1941 |
John Curtin | Creswick, Victoria | Australia | 8 January 1885 | 7 October 1941 |
Frank Forde | Mitchell, Queensland | Australia | 18 July 1890 | 6 July 1945 |
Ben Chifley | Bathurst, NSW | Australia | 22 September 1885 | 13 July 1945 |
Harold Holt | Stanmore, NSW | Australia | 5 August 1908 | 26 January 1966 |
John McEwen | Chiltern, Victoria | Australia | 29 March 1900 | 19 December 1967 |
John Gorton | Melbourne, Victoria | Australia | 9 September 1911 | 10 January 1968 |
William McMahon | Sydney, NSW | Australia | 23 February 1908 | 10 March 1971 |
Gough Whitlam | Kew, Melbourne | Australia | 11 July 1916 | 5 December 1972 |
Malcolm Fraser | Toorak, Victoria | Australia | 21 May 1930 | 11 November 1975 |
Bob Hawke | Bordertown, S. Australia | Australia | 9 December 1929 | 11 March 1983 |
Paul Keating | Bankstown, NSW | Australia | 18 January 1944 | 20 December 1991 |
John Howard | Earlwood, NSW | Australia | 26 July 1939 | 11 March 1996 |
Kevin Rudd | Nambour, Queensland | Australia | 21 September 1957 | 3 December 2007 |
Julia Gillard | Barry, Wales | UK | 29 September 1961 | 24 June 2010 |
Australia’s Prime Ministers: From Barton to Howard
|
Our Democracy: Australia’s Prime Ministers
|
The Stalking of Julia Gillard: How the Media and Team Rudd Contrived to Bring Down the Prime Minister
|
The Good, the Bad and the Unlikely: Australia’s Prime Ministers
|
43.1 - 867,605
↓ Scroll down for Comments ↓