A comparison of “average” worldwide Internet speeds from the testing pages of http://testmy.net/
These are at a specific time in July 2013, and for the current average speeds, please check the site above.
Country
|
Download Kbps |
Upload Kbps
|
Uruguay | 30000 | 1100 |
Netherlands | 15200 | 2400 |
United States | 13100 | 2200 |
Germany | 12100 | 1100 |
Canada | 10900 | 1300 |
Bahamas | 10900 | 749 |
Mexico | 10400 | 2000 |
Switzerland | 10100 | 1500 |
Denmark | 9600 | 2500 |
Belgium | 9500 | 1400 |
Hungary | 7600 | 1100 |
Sweden | 7500 | 1800 |
Portugal | 7300 | 1300 |
Finland | 7000 | 819 |
Bulgaria | 6800 | 2000 |
Lithuania | 6600 | 2900 |
The Czech Republic | 6500 | 2100 |
Luxembourg | 6500 | 2600 |
Israel | 6500 | 230 |
United Kingdom | 6100 | 1100 |
Austria | 6100 | 1100 |
Slovakia | 6000 | 953 |
Turkey | 5900 | 499 |
Poland | 5900 | 1014 |
Ukraine | 5800 | 1500 |
South Korea | 5700 | 1200 |
Norway | 5700 | 2000 |
France | 5700 | 1200 |
Puerto Rico | 5600 | 615 |
Romania | 5500 | 3200 |
Netherlands Antilles | 5400 | 898 |
Barbados | 5200 | 792 |
Columbia | 5100 | 1800 |
Trinidad and Tobago | 5000 | 579 |
Japan | 5000 | 1000 |
Kazakhstan | 4900 | 500 |
Malta | 4800 | 1100 |
Iceland | 4800 | 2700 |
Chile | 4800 | 640 |
Slovenia | 4700 | 1700 |
Latvia | 4600 | 3300 |
Antig Cable Wireless | 4500 | 515 |
Estonia | 4400 | 1200 |
Brazil | 4300 | 628 |
United Arab Emirates | 4200 | 642 |
Monaco | 4200 | 1200 |
Greece | 4200 | 466 |
Taiwan | 4100 | 1019 |
Hong Kong | 4100 | 983 |
Guadeloupe | 4100 | 432 |
Macedonia | 4000 | 514 |
Isle of Man | 4000 | 539 |
Ireland | 4000 |
763
|
Serbia | 3900 | 437 |
Martinique | 3900 | 511 |
Guernsey | 3900 | 467 |
Bermuda | 3900 | 886 |
Russia | 3800 | 1600 |
Moldova | 3800 | 854 |
Italy | 3800 | 622 |
Singapore | 3700 | 1500 |
Liechtenstein | 3700 | 995 |
US Virgin Islands | 3600 | 855 |
European Union | 3600 | 873 |
Qatar | 3500 | 316 |
Panama | 3500 | 559 |
Bosnia and Herzegovina | 3500 | 440 |
New Zealand | 3400 | 718 |
Turks and Caicos Islands | 3200 | 820 |
Jamaica | 3200 | 296 |
Faroe Islands | 3200 | 536 |
Dominican Republic | 3200 | 494 |
Australia | 3200 | 441 |
Aruba | 3200 | 483 |
Saudi Arabia | 3100 | 353 |
Macau | 3100 | 661 |
Grenada | 3100 | 764 |
Cayman Islands | 3100 | 541 |
Argentina | 3000 | 509 |
Montenegro | 2900 | 337 |
Georgia | 2900 | 1100 |
France, Metropolitan | 2900 | 467 |
Andorra | 2900 | 1300 |
Mongolia | 2800 | 575 |
China | 2800 | 540 |
San Marino | 2700 | 358 |
Paraguay | 2700 | 427 |
Aland Islands | 2700 | 567 |
Holy See (Vatican City State) | 2600 | 192 |
Guam | 2600 | 428 |
El Salvador | 2600 | 648 |
Cambodia | 2600 | 1400 |
French Guiana | 2500 | 325 |
Namibia | 2400 | 178 |
Gibraltar | 2400 | 416 |
French Polynesia | 2400 | 327 |
Cyprus | 2400 | 329 |
Croatia | 2400 | 248 |
Vietnam | 2300 | 430 |
Peru | 2300 | 829 |
Armenia | 2300 | 417 |
Belarus | 2200 | 413 |
Azerbaijan | 2200 | 413 |
Antigua and Barbuda | 2200 | 522 |
Philippines | 2100 | 268 |
Malaysia | 2100 | 689 |
Haiti | 2100 | 497 |
Ecuador | 2100 | 622 |
Albania | 2100 | 364 |
Reunion | 2000 | 569 |
Greenland | 2000 | 322 |
Suriname | 1900 | 294 |
Saint Pierre and Miquelon | 1900 | 83 |
Ivory Coast | 1900 | 334 |
Costa Rica | 1900 | 456 |
Anguilla | 1900 | 902 |
Saint Lucia | 1800 | 370 |
Morocco | 1800 | 205 |
Indonesia | 1800 | 476 |
Ghana | 1800 | 281 |
Dominica | 1800 | 467 |
Saint Kitts and Nevis | 1700 | 332 |
Occupied Palestinian Territory | 1700 | 574 |
Cape Verde | 1700 | 280 |
Venezuela | 1600 | 288 |
Saint Martin | 1600 | 288 |
Papua New Guinea | 1600 | 209 |
Northern Mariana Islands | 1600 | 676 |
Somalia | 1500 | 491 |
Tunisia | 1400 | 308 |
Sao Tome and Principe | 1400 | 573 |
Nicaragua | 1400 | 440 |
Liberia | 1400 | 248 |
Guatemala | 1400 | 366 |
Tanzania | 1300 | 278 |
Sri Lanka | 1300 | 219 |
South Africa | 1300 | 227 |
Oman | 1300 | 232 |
Nigeria | 1300 | 519 |
Kyrgyzstan | 1300 | 434 |
Jersey | 1300 | 7500 |
Montserrat | 1200 | 329 |
Kuwait | 1200 | 390 |
Jordan | 1200 | 452 |
Iraq | 1200 | 285 |
Samoa | 1100 | 1900 |
Fiji | 1100 | 347 |
Brunei Darussalam | 1100 | 319 |
Belize | 1100 | 471 |
Zambia | 1000 | 136 |
Lesotho | 1000 | 238 |
Egypt | 1000 | 147 |
Djibouti | 1000 | 411 |
Asia/Pacific Region | 1000 | 202 |
Tajikistan | 999 | 453 |
Rwanda | 941 | 147 |
India | 937 | 258 |
Guyana | 913 | 218 |
Angola | 889 | 211 |
Zimbabwe | 884 | 101 |
Saint Vincent and The | 855 | 386 |
Gabon | 841 | 143 |
Uganda | 815 | 242 |
New Caledonia | 814 | 293 |
Lao People’s Democratic | 807 | 391 |
Bangladesh | 801 | 158 |
Mozambique | 778 | 412 |
Ethiopia | 765 | 154 |
Nepal | 764 | 249 |
Nauru | 761 | n/a |
Central African Republic | 753 | 246 |
Sudan | 752 | 252 |
Yemen | 736 | 181 |
Maldives | 730 | 235 |
Bahrain | 727 | 221 |
Mauritius | 715 | 166 |
Algeria | 714 | 153 |
Equatorial Guinea | 699 | 434 |
Swaziland | 659 | 177 |
Lebanon | 655 | 184 |
Bolivia | 652 | 202 |
Senegal | 641 | 346 |
Cuba | 614 | 349 |
Mauritania | 612 | 192 |
Timor-Leste | 606 | 146 |
Malawi | 599 | 178 |
Guinea | 598 | 121 |
Uzbekistan | 587 | 252 |
Iran | 576 | 156 |
Madagascar | 566 | 832 |
Bhutan | 562 | 142 |
American Samoa | 541 | 338 |
Gambia | 530 | 153 |
Afghanistan | 524 | 202 |
Cook Islands | 509 | 163 |
Sierra Leone | 507 | 160 |
Syria | 489 | 123 |
Turkmenistan | 456 | 70 |
Congo | 439 | 87 |
Falkland Islands (Malvinas) | 433 | n/a |
Botswana | 414 | 98 |
Libya | 404 | 178 |
Vanuatu | 396 | 101 |
Comoros | 380 | 115 |
The Democratic Republic Of | 377 | 102 |
Burundi | 374 | 175 |
Benin | 352 | 188 |
Marshall Islands | 350 | 133 |
Burkina Faso | 332 | 174 |
Togo | 299 | 166 |
Burma (Myanmar) | 298 | 136 |
Cameroon | 295 | 197 |
Solomon Islands | 287 | 61 |
Chad | 281 | 130 |
Seychelles | 278 | 170 |
Kiribati | 260 | 50 |
Niger | 251 | 66 |
Korea Democratic People’s | 243 | n/a |
Mali | 231 | 102 |
Federated States of Micronesia | 196 | 94 |
Palau | 145 | 40 |
Tonga | 135 | 57 |
Niue | 72 | n/a |
Tuvalu | 38 | 43 |
Mayotte | 38 | 28 |
Eritrea  ? Too small a sample ? | 10 | 380 |
40.1 - 873,897
↓ Scroll down for Comments ↓