World COVID-19 Statistics in September 2020


World COVID-19 Recorded Deaths in September 2020..

World Deaths from COVID-19 reached 1 million on 27 September 2020.  This was from a total of about 33 million reported cases.

With 1 death for every 33 cases, worldwide, these three well known countries seem to be very close to that average death rate: Brazil, United States and Australia.  Other countries vary between 1 death per 9 cases and 1 death per 2,137 cases.

The incidence of death by case numbers has varied considerably between countries, as shown with these examples.

Italy has had 1 death per 9 cases.
Mexico has had 1 death per 10 cases.
UK has had 1 death per 10 cases.
Iran has had 1 death per 17 cases.

Spain has had 1 death per 24 cases.
Australia has had 1 death per 31 cases.
Brazil has had 1 death per 33 cases.
USA has had 1 death per 35 cases.
Philippines has had 1 death per 57 cases.
New Zealand has had 1 death per 73 cases.

Iceland has had 1 death per 262 cases.
Bahrain has had 1 death per 287 cases.

Qatar has had 1 death per 585 cases.
Singapore has had 1 death per 2,137 cases.

Average daily worldwide COVID-19 deaths for each month:

5,460 deaths per day in September 2020.
5,549 deaths per day in August 2020.
5,458 deaths per day in July 2020.
4,650 deaths per day in June 2020.
4,511 deaths per day in May 2020.

World COVID-19 Cases in September 2020.

Date Daily Cases 7 day ave Total
30/09/20 315,264 294,599 34,147,983
29/09/20 288,917 294,705 33,832,719
28/09/20 244,863 295,371 33,543,802
27/09/20 251,872 296,470 33,298,939
26/09/20 294,820 295,640 33,047,067
25/09/20 350,524 295,111 32,752,247
24/09/20 315,935 294,241 32,401,723
23/09/20 316,006 294,190 32,085,788
22/09/20 293,576 293,276 31,769,782
21/09/20 252,556 291,498 31,476,206
20/09/20 246,064 292,599 31,223,650
19/09/20 291,115 292,310 30,977,586
18/09/20 344,432 292,153 30,686,471
17/09/20 315,579 289,198 30,342,039
16/09/20 309,612 287,376 30,026,460
15/09/20 281,127 284,105 29,716,848
14/09/20 260,267 279,273 29,435,721
13/09/20 244,039 270,248 29,175,454
12/09/20 290,017 268,175 28,931,415
11/09/20 323,744 266,365 28,641,398
10/09/20 302,828 265,647 28,317,654
09/09/20 286,715 263,500 28,014,826
08/09/20 247,301 262,289 27,728,111
07/09/20 197,092 264,103 27,480,810
06/09/20 229,531 272,192 27,283,718
05/09/20 277,346 270,962 27,054,187
04/09/20 318,719 268,178 26,776,841
03/09/20 287,798 263,174 26,458,122
02/09/20 278,233 263,683 26,170,324
01/09/20 260,004 264,070 25,892,091

World COVID-19 Deaths in September 2020.

Date Daily Deaths 7 day ave Cumulative Deaths
30/09/20 6,237 5,276 1,018,218
29/09/20 5,847 5,317 1,011,981
28/09/20 3,976 5,302 1,006,134
27/09/20 3,873 5,342 1,002,158
26/09/20 5,307 5,345 998,285
25/09/20 5,822 5,320 992,978
24/09/20 5,868 5,268 987,156
23/09/20 6,528 5,224 981,288
22/09/20 5,742 5,189 974,760
21/09/20 4,256 5,225 969,018
20/09/20 3,891 5,254 964,762
19/09/20 5,136 5,256 960,871
18/09/20 5,455 5,252 955,735
17/09/20 5,561 5,284 950,280
16/09/20 6,281 5,345 944,719
15/09/20 5,993 5,337 938,438
14/09/20 4,459 5,127 932,445
13/09/20 3,906 5,812 927,986
12/09/20 5,107 5,843 924,080
11/09/20 5,681 5,827 918,973
10/09/20 5,988 5,826 913,292
09/09/20 6,225 5,813 907,304
08/09/20 4,520 5,822 901,079
07/09/20 9,254 6,019 896,559
06/09/20 4,129 5,306 887,305
05/09/20 4,991 5,314 883,176
04/09/20 5,677 5,358 878,185
03/09/20 5,894 5,363 872,508
02/09/20 6,291 5,386 866,614
01/09/20 5,899 5,399 860,323

August 2020 World Covid-19 Coronavirus Deaths

31 Jul 2020 : 682,393 total deaths.

31 Aug 2020 : 854,424 total deaths. An average of 5,549 each day in August 2020.

More: World COVID-19 Recorded Deaths in August 2020.

July 2020 World Covid-19 Coronavirus Deaths

1 Jul 2020 : 518,058 total deaths.

31 Jul 2020 : 682,393 total deaths. An average of 5,458 each day in July 2020.

More: World COVID-19 Recorded Deaths in July 2020.

June 2020 World Covid-19 Coronavirus Deaths

1 June 2020 : 377,190 total deaths.

30 June 2020 : 513,186 total deaths. An average of 4,650 each day in June 2020.

More: World COVID-19 Recorded Deaths in June 2020.


111.1 - 873,814
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x