COVID-19 Deaths in the United States September 2020


United States COVID-19 coronavirus cases and deaths in September 2020.

The number of cases in the United States dropped from 63,808 cases per day in July 2020 down to 48,700 cases per day in August 2020, and reducing to 41,056 per day in September.

The number of deaths in the United States rose from 859 deaths per day in July 2020 to 1,000 deaths per day in August 2020, but reduced down to 800 per day in September.

The United States has had 1 death for every 35 reported cases. This is very similar to the World average of 1 death for every 33 reported cases.   The USA is much better than Italy with 1 death per 9 cases, or Mexico with 1 death per 10 cases, or the UK with 1 death per 10 cases or Iran with 1 death per 17 cases.

Average COVID-19 related deaths in the United States:

800 deaths per day in September 2020.
1,000 deaths per day in August 2020.
859 deaths per day in July 2020.
798 deaths per day in June 2020.
1,365 deaths per day in May 2020.
2,023 deaths per day in April 2020.
102 deaths per day in March 2020.

Average COVID-19 cases in the United States:

41,056 cases per day in September 2020
48,700 cases per day in August 2020.
63,808 cases per day in July 2020.
29,689 cases per day in June 2020.
23,940 cases per day in May 2020.
31,026 cases per day in April 2020.
5,298 cases per day in March 2020.

The following charts shows the monthly and 7 day averages in September, for both deaths and cases.

USA COVID-19 Deaths in September 2020.

September new daily deaths, the 7 day average and cumulative deaths.

Date Daily Deaths 7 day ave Total
30/09/20 955 735 211,740
29/09/20 977 759 210,785
28/09/20 355 757 209,808
27/09/20 276 762 209,453
26/09/20 737 765 209,177
25/09/20 902 753 208,440
24/09/20 945 761 207,538
23/09/20 1,122 749 206,593
22/09/20 965 753 205,471
21/09/20 388 787 204,506
20/09/20 294 800 204,118
19/09/20 653 814 203,824
18/09/20 958 821 203,171
17/09/20 865 841 202,213
16/09/20 1,151 873 201,348
15/09/20 1,197 881 200,197
14/09/20 480 781 199,000
13/09/20 392 753 198,520
12/09/20 707 759 198,128
11/09/20 1,093 759 197,421
10/09/20 1,089 753 196,328
09/09/20 1,207 754 195,239
08/09/20 498 733 194,032
07/09/20 284 828 193,534
06/09/20 432 861 193,250
05/09/20 707 852 192,818
04/09/20 1,053 887 192,111
03/09/20 1,094 895 191,058
02/09/20 1,064 902 189,964
01/09/20 1,164 928 188,900

USA COVID-19 new Cases in September 2020.

September new daily cases, the 7 day average and cumulative cases.

Date Daily Cases 7 day ave Total
30/09/20 41,136 43,961 7,447,282
29/09/20 44,535 44,030 7,406,146
28/09/20 40,268 45,056 7,361,611
27/09/20 33,782 45,225 7,321,343
26/09/20 43,377 45,597 7,287,561
25/09/20 58,713 45,463 7,244,184
24/09/20 45,918 44,411 7,185,471
23/09/20 41,616 44,465 7,139,553
22/09/20 51,721 44,256 7,097,937
21/09/20 41,448 42,418 7,046,216
20/09/20 36,389 42,330 7,004,768
19/09/20 42,438 41,683 6,968,379
18/09/20 51,345 41,385 6,925,941
17/09/20 46,295 40,919 6,874,596
16/09/20 40,154 39,832 6,828,301
15/09/20 38,858 39,131 6,788,147
14/09/20 40,831 37,673 6,749,289
13/09/20 31,857 35,458 6,708,458
12/09/20 40,354 35,064 6,676,601
11/09/20 48,084 35,313 6,636,247
10/09/20 38,688 36,144 6,588,163
09/09/20 35,244 36,963 6,549,475
08/09/20 28,656 36,666 6,514,231
07/09/20 25,325 38,569 6,485,575
06/09/20 29,098 41,002 6,460,250
05/09/20 42,095 41,725 6,431,152
04/09/20 53,899 41,832 6,389,057
03/09/20 44,421 41,218 6,335,158
02/09/20 33,166 41,482 6,290,737
01/09/20 41,979 43,120 6,257,571

134.1 - 866,416
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x