COVID-19 Deaths per million population as at 26th May 2021
The following chart shows the number of reported Covid-19 deaths per million population, for countries with over 1 million population.
Country | Deaths/1M pop | |
1 | Hungary | 3,073 |
2 | Bosnia and Herzegovina | 2,815 |
3 | Czechia | 2,802 |
4 | North Macedonia | 2,571 |
5 | Bulgaria | 2,553 |
6 | Slovakia | 2,254 |
7 | Belgium | 2,138 |
8 | Brazil | 2,125 |
9 | Slovenia | 2,098 |
10 | Italy | 2,080 |
11 | Peru | 2,056 |
12 | Croatia | 1,953 |
13 | Poland | 1,939 |
14 | UK | 1,873 |
15 | USA | 1,822 |
16 | Spain | 1,707 |
17 | Mexico | 1,705 |
18 | Colombia | 1,678 |
19 | Portugal | 1,674 |
20 | France | 1,667 |
21 | Argentina | 1,659 |
22 | Romania | 1,574 |
23 | Lithuania | 1,571 |
24 | Moldova | 1,512 |
25 | Armenia | 1,486 |
26 | Chile | 1,486 |
27 | Panama | 1,453 |
28 | Sweden | 1,418 |
29 | Latvia | 1,257 |
30 | Switzerland | 1,238 |
31 | Paraguay | 1,207 |
32 | Bolivia | 1,195 |
33 | Georgia | 1,176 |
34 | Austria | 1,167 |
35 | Uruguay | 1,154 |
36 | Greece | 1,148 |
37 | Ukraine | 1,147 |
38 | Ecuador | 1,136 |
39 | Lebanon | 1,132 |
40 | Germany | 1,053 |
41 | Tunisia | 1,039 |
42 | Netherlands | 1,024 |
43 | Ireland | 991 |
44 | Estonia | 936 |
45 | South Africa | 935 |
46 | Iran | 932 |
47 | Jordan | 914 |
48 | Albania | 851 |
49 | Russia | 819 |
50 | Serbia | 782 |
51 | Costa Rica | 761 |
52 | Israel | 687 |
53 | Palestine | 669 |
54 | Canada | 667 |
55 | Honduras | 618 |
56 | Eswatini (Swaziland) | 574 |
57 | Turkey | 549 |
58 | Bahrain | 503 |
59 | Azerbaijan | 478 |
60 | Libya | 448 |
61 | Guatemala | 442 |
62 | Oman | 439 |
63 | Denmark | 432 |
64 | Kuwait | 405 |
65 | Iraq | 396 |
66 | El Salvador | 342 |
67 | Botswana | 338 |
68 | Dominican Republic | 330 |
69 | Jamaica | 314 |
70 | Namibia | 306 |
71 | Trinidad and Tobago | 303 |
72 | Belarus | 297 |
73 | Cyprus | 294 |
74 | Kyrgyzstan | 268 |
75 | Morocco | 245 |
76 | Nepal | 231 |
77 | India | 226 |
78 | Saudi Arabia | 207 |
79 | Kazakhstan | 203 |
80 | Qatar | 197 |
81 | Philippines | 182 |
82 | Indonesia | 180 |
83 | Finland | 170 |
84 | UAE | 166 |
85 | Djibouti | 153 |
86 | Lesotho | 151 |
87 | Norway | 143 |
88 | Egypt | 143 |
89 | Zimbabwe | 106 |
90 | Japan | 99 |
91 | Syria | 98 |
92 | Mauritania | 97 |
93 | Pakistan | 91 |
94 | Venezuela | 90 |
95 | Cuba | 81 |
96 | Equatorial Guinea | 78 |
97 | Mongolia | 77 |
98 | Algeria | 77 |
99 | Bangladesh | 75 |
100 | Malaysia | 74 |
101 | Gambia | 72 |
102 | Afghanistan | 72 |
103 | Zambia | 68 |
104 | Gabon | 66 |
105 | Senegal | 66 |
106 | Sri Lanka | 60 |
107 | Myanmar | 59 |
108 | Malawi | 59 |
109 | Sudan | 58 |
110 | Kenya | 56 |
111 | Cameroon | 47 |
112 | Somalia | 47 |
113 | Yemen | 43 |
114 | S. Korea | 38 |
115 | Ethiopia | 35 |
116 | Australia | 35 |
117 | Guinea-Bissau | 34 |
118 | Madagascar | 29 |
119 | Hong Kong | 28 |
120 | Nicaragua | 28 |
121 | Congo | 27 |
122 | Mozambique | 26 |
123 | Rwanda | 26 |
124 | Ghana | 25 |
125 | Haiti | 25 |
126 | Mali | 25 |
127 | Angola | 22 |
128 | Uzbekistan | 20 |
129 | CAR | 20 |
130 | Papua New Guinea | 17 |
131 | Liberia | 17 |
132 | Togo | 15 |
133 | Mauritius | 13 |
134 | Thailand | 12 |
135 | Guinea | 12 |
136 | Ivory Coast | 11 |
137 | Cambodia | 11 |
138 | Timor-Leste | 10 |
139 | South Sudan | 10 |
140 | Nigeria | 10 |
141 | Sierra Leone | 10 |
142 | Chad | 10 |
143 | Tajikistan | 9 |
144 | Uganda | 8 |
145 | Benin | 8 |
146 | Burkina Faso | 8 |
147 | DRC | 8 |
148 | Niger | 8 |
149 | Singapore | 5 |
150 | New Zealand | 5 |
151 | Eritrea | 4 |
152 | China | 3 |
153 | Taiwan | 2 |
154 | Burundi | 1 |
155 | Vietnam | 1 |
156 | Laos | 0 |
157 | Tanzania | 0 |
Figures based on countries with over 1 million population.
25.1 - 867,384
↓ Scroll down for Comments ↓