COVID-19 related deaths in the last 7 days, per million population, for countries in Europe with a population of over 5 million.
Data reported as at 19 June 2021.
Country | Deaths | Population |
---|---|---|
Russia | 19 | 145,994,767 |
Bulgaria | 14 | 6,897,952 |
Greece | 12 | 10,373,933 |
Ukraine | 9 | 43,480,204 |
Slovakia | 8 | 5,462,191 |
Poland | 7 | 37,806,650 |
Belarus | 7 | 9,446,327 |
Germany | 6 | 84,041,960 |
France | 5 | 65,412,649 |
Italy | 5 | 60,376,110 |
Hungary | 5 | 9,636,696 |
Belgium | 4 | 11,638,188 |
Serbia | 4 | 8,703,421 |
Spain | 3 | 46,772,231 |
Romania | 3 | 19,113,828 |
Austria | 3 | 9,055,861 |
Portugal | 2 | 10,168,036 |
UK | 1 | 68,229,291 |
Czechia | 1 | 10,728,121 |
Switzerland | 1 | 8,715,517 |
Netherlands | 0.9 | 17,171,395 |
Denmark | 0.9 | 5,811,845 |
Finland | 0.5 | 5,549,013 |
Norway | 0.2 | 5,462,021 |
Sweden | 0 | 10,159,870 |
Source: worldometers.info/coronavirus/weekly-trends/
42.1 - 873,795
↓ Scroll down for Comments ↓