COVID-19 related deaths in the last 7 days, per million population, for countries in Europe with a population of over 5 million.
Data reported as at 12 June 2021.
Country | Deaths | Population |
---|---|---|
Russia | 18 | 145,993,575 |
Greece | 16 | 10,374,902 |
Ukraine | 12 | 43,485,203 |
Bulgaria | 12 | 6,898,946 |
Poland | 11 | 37,807,440 |
Hungary | 9 | 9,637,163 |
Slovakia | 9 | 5,462,140 |
Germany | 8 | 84,036,849 |
Italy | 8 | 60,377,804 |
France | 7 | 65,409,895 |
Spain | 7 | 46,771,885 |
Romania | 7 | 19,116,269 |
Belarus | 7 | 9,446,386 |
Belgium | 6 | 11,637,225 |
Serbia | 6 | 8,704,091 |
Czechia | 3 | 10,727,742 |
Switzerland | 3 | 8,714,309 |
Netherlands | 2 | 17,170,672 |
Austria | 2 | 9,054,880 |
Portugal | 1 | 10,168,602 |
Sweden | 1 | 10,158,668 |
Denmark | 1 | 5,811,456 |
UK | 0.9 | 68,222,484 |
Norway | 0.9 | 5,461,212 |
Finland | 0.9 | 5,548,849 |
Source: worldometers.info/coronavirus/weekly-trends/
53.1 - 873,764
↓ Scroll down for Comments ↓