Comparison of Deaths in England and Wales 2019 and 2020.
In the 2021 reporting period (from 2 Jan 2021…) there have been 54,469 deaths registered in England and Wales, an average of 18,156 deaths per week. This is much higher than the weekly averages in 2019 (10,139 deaths per week) and 2020 (11,587 deaths per week).
In the 2020 reporting period (28 Dec 2019 to 1 Jan 2021) there were 614,114 deaths registered in England and Wales, an average of 11,587 deaths per week.
In the 2019 reporting period (29 Dec 2018 to 27 Dec 2019) there were 527,234 deaths registered in England and Wales, an average of 10,139 deaths per week.
Comparison of Deaths in England 2014 to 2019.
In the 2014 to 2019 reporting period, covering five years, the average deaths in registered in England and Wales was 539,083 per year, an average of 10,171 deaths per week.
These figures are before COVID-19.
Weekly Deaths in England and Wales 2019 to 2021
Comparison of the numbers of deaths in England and Wales for 2019, 2020 and 2021.Week | 2021 | change from 2020 | 2020 | change from 2019 | 2019 |
---|---|---|---|---|---|
08/01/21 | 17,751 | 5,497 | 12,254 | 1,299 | 10,955 |
15/01/21 | 18,042 | 3,984 | 14,058 | 1,449 | 12,609 |
22/01/21 | 18,676 | 5,686 | 12,990 | 1,130 | 11,860 |
29/01/21 | 11,856 | 116 | 11,740 | ||
05/02/21 | 11,612 | 315 | 11,297 | ||
12/02/21 | 10,986 | -674 | 11,660 | ||
19/02/21 | 10,944 | -880 | 11,824 | ||
26/02/21 | 10,841 | -454 | 11,295 | ||
05/03/21 | 10,816 | -228 | 11,044 | ||
12/03/21 | 10,895 | -3 | 10,898 | ||
19/03/21 | 11,019 | 452 | 10,567 | ||
26/03/21 | 10,645 | 243 | 10,402 | ||
02/04/21 | 11,141 | 1,274 | 9,867 | ||
09/04/21 | 16,387 | 6,261 | 10,126 | ||
16/04/21 | 18,516 | 8,225 | 10,291 | ||
23/04/21 | 22,351 | 13,326 | 9,025 | ||
30/04/21 | 21,997 | 11,938 | 10,059 | ||
07/05/21 | 17,953 | 6,746 | 11,207 | ||
14/05/21 | 12,657 | 3,602 | 9,055 | ||
21/05/21 | 14,573 | 4,301 | 10,272 | ||
28/05/21 | 12,288 | 2,004 | 10,284 | ||
04/06/21 | 9,824 | 1,564 | 8,260 | ||
11/06/21 | 10,709 | 569 | 10,140 | ||
18/06/21 | 9,976 | 531 | 9,445 | ||
25/06/21 | 9,339 | -119 | 9,458 | ||
02/07/21 | 8,979 | -532 | 9,511 | ||
09/07/21 | 9,140 | 78 | 9,062 | ||
16/07/21 | 8,690 | -489 | 9,179 | ||
23/07/21 | 8,823 | -257 | 9,080 | ||
30/07/21 | 8,891 | -221 | 9,112 | ||
06/08/21 | 8,946 | -325 | 9,271 | ||
13/08/21 | 8,945 | -177 | 9,122 | ||
20/08/21 | 9,392 | 299 | 9,093 | ||
27/08/21 | 9,631 | 637 | 8,994 | ||
03/09/21 | 9,032 | 790 | 8,242 | ||
10/09/21 | 7,739 | -1,956 | 9,695 | ||
17/09/21 | 9,811 | 298 | 9,513 | ||
24/09/21 | 9,523 | 83 | 9,440 | ||
01/10/21 | 9,634 | 117 | 9,517 | ||
08/10/21 | 9,945 | 146 | 9,799 | ||
15/10/21 | 9,954 | -19 | 9,973 | ||
22/10/21 | 10,534 | 378 | 10,156 | ||
29/10/21 | 10,739 | 718 | 10,021 | ||
05/11/21 | 10,887 | 723 | 10,164 | ||
12/11/21 | 11,812 | 1,115 | 10,697 | ||
19/11/21 | 12,254 | 1,604 | 10,650 | ||
26/11/21 | 12,535 | 1,653 | 10,882 | ||
03/12/21 | 12,456 | 1,498 | 10,958 | ||
10/12/21 | 12,303 | 1,487 | 10,816 | ||
17/12/21 | 12,292 | 1,104 | 11,188 | ||
24/12/21 | 13,011 | 1,085 | 11,926 | ||
31/12/21 | 11,520 | 3,987 | 7,533 | ||
Weekly Average | 18,156 | 6,540 | 11,616 | 1,477 | 10,139 |
Sources:
England and Wales 2010-2021: www.ons.gov.uk
FoI report 2020: www.ons.gov.uk
Oct-Dec 2019: www.ons.gov.uk
60.1 - 866,279