Rates of Employment and Unemployment in NSW, Australia in January 2015..
The following figures are taken from the statistics issued by the ABS on Table 04. Labour force status by Sex – New South Wales – Trend.
The figures indicate the changes each year from January 2012 to January 2015
NSW – Trend Rates | January 2015 | January 2014 | January 2013 | January 2012 |
Employed – full-time ; Males ; | 1,627,645 | 1,587,216 | 1,628,698 | 1,608,319 |
Employed – full-time ; Females ; | 887,276 | 905,294 | 911,176 | 892,244 |
Employed – full-time ; Persons ; | 2,514,921 | 2,492,510 | 2,539,873 | 2,500,564 |
Employed – total ; Males ; | 1,965,475 | 1,943,929 | 1,950,156 | 1,919,138 |
Employed – total ; Females ; | 1,659,115 | 1,648,579 | 1,634,939 | 1,598,960 |
Employed – total ; Persons ; | 3,624,590 | 3,592,508 | 3,585,095 | 3,518,099 |
Unemployed – total ; Males ; | 130,015 | 114,924 | 108,884 | 98,613 |
Unemployed – total ; Females ; | 107,535 | 101,081 | 87,977 | 93,316 |
Unemployed – total ; Persons ; | 237,550 | 216,004 | 196,861 | 191,929 |
Unemployment rate ; Males ; | 6.20% | 5.58% | 5.29% | 4.89% |
Unemployment rate ; Females ; | 6.09% | 5.78% | 5.11% | 5.51% |
Unemployment rate ; Persons ; | 6.15% | 5.67% | 5.20% | 5.17% |
48.1 - 866,378
↓ Scroll down for Comments ↓