External Debt comprises the total public and private debt owed to non-residents repayable in foreign currency, goods, or services.
These figures are shown in US$ and calculated at the exchange rates current at the time.
External Debt 2009 | ($millions) | ||
% of GDP | Country | Ext Debt | GDP |
1348% | Ireland | 2,390,000 | $177,300 |
427% | United Kingdom | 9,260,000 | $2,170,000 |
396% | Netherlands | 2,580,000 | $652,000 |
389% | Switzerland | 1,230,000 | $316,100 |
346% | Belgium | 1,320,000 | $381,400 |
315% | Denmark | 627,600 | $199,100 |
275% | Sweden | 916,420 | $333,200 |
269% | Austria | 869,130 | $323,200 |
247% | France | 5,220,000 | $2,110,000 |
232% | Portugal | 538,100 | $232,400 |
219% | Hong Kong | 659,270 | $301,300 |
209% | Norway | 577,800 | $276,500 |
206% | Finland | 376,800 | $183,100 |
190% | Germany | 5,330,000 | $2,810,000 |
185% | Spain | 2,530,000 | $1,370,000 |
175% | Greece | 594,600 | $339,200 |
154% | Italy | 2,710,000 | $1,760,000 |
124% | Hungary | 231,330 | $186,300 |
109% | Australia | 891,260 | $819,000 |
96% | United States | 13,670,000 | $14,250,000 |
Source of raw data: Central Intelligence Agency
204.1 - 866,278
↓ Scroll down for Comments ↓