Gross Domestic Product [GDP] per capita Rankings 2015..
There are at least two GDP figures for each country, and care must be taken when comparing figures for GDP results.
For example the 2015 GDP for Australia is either $47,608 or $52,454 depending on which one you use, the standard USD$ GDP or the PPP GDP.
PPP = Purchasing Power Parity
PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. These rates are based on the given cost of a basket of good in each country. This gives a good comparison rate to compare two individual countries.
Statement from WorldBank:
The PPP method eliminates the effects of differences and changes in relative price levels, particularly non-tradables, and therefore provides a better overall measure of the real value of output produced by an economy compared to other economies. http://data.worldbank.org/data-catalog/GDP-PPP-based-table
The Fifty Highest GDP countries by PPP in 2015 are:
1 | $143,532 | Qatar |
2 | $ 93,174 | Luxembourg |
3 | $ 85,198 | Singapore |
4 | $ 72,370 | Brunei Darussalam |
5 | $ 70,914 | Kuwait |
6 | $ 67,445 | Norway |
7 | $ 65,149 | United Arab Emirates |
8 | $ 61,836 | San Marino |
9 | $ 58,731 | Switzerland |
10 | $ 56,428 | Hong Kong SAR |
11 | $ 56,421 | United States |
12 | $ 53,149 | Saudi Arabia |
13 | $ 52,515 | Bahrain |
14 | $ 51,119 | Ireland |
15 | $ 48,317 | Netherlands |
16 | $ 47,899 | Taiwan |
17 | $ 47,608 | Australia |
18 | $ 47,229 | Sweden |
19 | $ 47,031 | Austria |
20 | $ 46,896 | Germany |
21 | $ 45,723 | Canada |
22 | $ 45,451 | Denmark |
23 | $ 45,269 | Iceland |
24 | $ 43,800 | Belgium |
25 | $ 41,018 | France |
26 | $ 40,838 | Finland |
27 | $ 40,676 | United Kingdom |
28 | $ 40,539 | Oman |
29 | $ 38,216 | Japan |
30 | $ 36,601 | Korea |
31 | $ 36,152 | New Zealand |
32 | $ 35,811 | Italy |
33 | $ 34,899 | Spain |
34 | $ 34,544 | Malta |
35 | $ 33,495 | Israel |
36 | $ 32,654 | Trinidad and Tobago |
37 | $ 30,895 | Czech Republic |
38 | $ 30,770 | Cyprus |
39 | $ 30,508 | Slovenia |
40 | $ 29,210 | Slovak Republic |
41 | $ 28,210 | Lithuania |
42 | $ 27,995 | Estonia |
43 | $ 27,624 | Portugal |
44 | $ 26,810 | Equatorial Guinea |
45 | $ 26,773 | Greece |
46 | $ 26,443 | Seychelles |
47 | $ 26,210 | Poland |
48 | $ 25,895 | Hungary |
49 | $ 25,632 | Malaysia |
50 | $ 25,577 | The Bahamas |
The Top 50 by Raw Data GDP in 2015 are:
1 | $ 96,269 | Luxembourg |
2 | $ 84,070 | Switzerland |
3 | $ 81,603 | Qatar |
4 | $ 80,749 | Norway |
5 | $ 56,421 | United States |
6 | $ 54,331 | Iceland |
7 | $ 53,604 | Singapore |
8 | $ 52,822 | Denmark |
9 | $ 52,454 | Australia |
10 | $ 49,582 | Sweden |
11 | $ 49,139 | San Marino |
12 | $ 47,329 | Ireland |
13 | $ 45,029 | Canada |
14 | $ 44,476 | Austria |
15 | $ 44,249 | Netherlands |
16 | $ 43,940 | United Kingdom |
17 | $ 42,733 | Finland |
18 | $ 42,437 | Hong Kong SAR |
19 | $ 42,017 | New Zealand |
20 | $ 41,955 | Germany |
21 | $ 41,267 | Belgium |
22 | $ 38,459 | France |
23 | $ 37,962 | United Arab Emirates |
24 | $ 36,659 | Israel |
25 | $ 33,223 | Japan |
26 | $ 32,720 | Kuwait |
27 | $ 30,594 | Italy |
28 | $ 28,338 | Korea |
29 | $ 26,804 | Brunei Darussalam |
30 | $ 26,517 | Spain |
31 | $ 25,633 | Bahrain |
32 | $ 25,221 | The Bahamas |
33 | $ 22,464 | Taiwan |
34 | $ 22,319 | Malta |
35 | $ 22,007 | Cyprus |
36 | $ 21,516 | Trinidad and Tobago |
37 | $ 20,850 | Slovenia |
38 | $ 20,677 | Saudi Arabia |
39 | $ 19,324 | Portugal |
40 | $ 18,863 | Greece |
41 | $ 17,562 | Estonia |
42 | $ 17,171 | Czech Republic |
43 | $ 16,642 | Uruguay |
44 | $ 16,138 | Slovak Republic |
45 | $ 15,882 | Barbados |
46 | $ 15,531 | Palau |
47 | $ 14,887 | Oman |
48 | $ 14,625 | St. Kitts and Nevis |
49 | $ 14,560 | Lithuania |
50 | $ 14,500 | Seychelles |
Changes in GDP Per Capita for Selected Countries
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2010-2014 Change |
Australia | $ 39,086 | $ 41,706 | $ 43,012 | $ 43,209 | $ 43,902 | 12.32% |
Canada | $ 40,055 | $ 41,567 | $ 42,281 | $ 43,033 | $ 44,089 | 10.07% |
United Kingdom | $ 35,920 | $ 36,549 | $ 37,386 | $ 38,255 | $ 39,137 | 8.96% |
United States | $ 48,374 | $ 49,781 | $ 51,457 | $ 52,980 | $ 54,630 | 12.93% |
154.1 - 866,382