Population by Age Groups: Australia, UK, USA


The populations, by age groups, for the three countries Australia, UK, and the US, have very similar proportions, as can be seen from these tables.

Population US Australia
Under 5 years 21,299,656 6.9% 1,461,088 6.5%
5 to 9 years 20,609,634 6.7% 1,365,747 6.1%
10 to 14 years 19,973,564 6.5% 1,403,778 6.3%
15 to 19 years 21,537,837 7.0% 1,501,010 6.7%
20 to 24 years 21,539,559 7.0% 1,649,659 7.4%
25 to 29 years 21,677,719 7.1% 1,665,263 7.5%
30 to 34 years 19,888,603 6.5% 1,534,043 6.9%
35 to 39 years 20,538,351 6.7% 1,616,051 7.2%
40 to 44 years 20,991,605 6.8% 1,552,666 6.9%
45 to 49 years 22,831,092 7.4% 1,575,053 7.0%
50 to 54 years 21,761,391 7.1% 1,470,376 6.6%
55 to 59 years 18,975,026 6.2% 1,326,013 5.9%
60 to 64 years 15,811,923 5.2% 1,212,537 5.4%
65 to 69 years 11,784,320 3.8% 909,512 4.1%
70 to 74 years 9,007,747 2.9% 710,444 3.2%
75 to 79 years 7,325,528 2.4% 551,621 2.5%
80 to 84 years 5,822,334 1.9% 439,306 2.0%
85 to 89 years 3,662,397 1.2% 267,148 1.2%
90 to 94 years 1,502,263 0.5% 100,828 0.5%
95 to 99 years 401,977 0.1% 26,509 0.1%
100 years and over 64,024 0.0% 3,746 0.0%
Total 307,006,550 22,342,398

By Broad Age groups:

USA UK Australia
Age 0-15 20.16% 18.70% 18.94%
Age 16-24 14.03% 12.00% 14.10%
Age 24-49 34.50% 34.60% 35.55%
Age 50+ 31.31% 34.70% 31.41%

The UK figures currently relate only to England and Wales.

Original Sources include:

ABS 3201.0 – Population by Age and Sex, Australian States and Territories,
U.S. Census Bureau
Office for National Statistics


95.1 - 866,278
Scroll down for Comments
0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x