An example of the base prices of the Suzuki car range in the Philippines at December 2013
New ALTO 800 (A0D 308F) | Cost PHP | Warranty |
0.8L Standard | 388,000 | 3 years / 100,000 km. |
0.8L Deluxe | 438,000 | 3 years / 100,000 km. |
Alto (RF 308) | ||
0.8L Standard | 379,000 | 3 years / 100,000 km. |
0.8L Deluxe | 408,000 | 3 years / 100,000 km. |
Alto K10 (ALTO – K10) | ||
1.0L K10 | 439,000 | 3 years / 100,000 km. |
Celerio (AMF 310) | ||
1.0 M/T | 538,000 | 3 years / 100,000 km. |
1.0 A/T | 579,000 | 3 years / 100,000 km. |
1.0 M/T GA | 498,000 | 3 years / 100,000 km. |
Swift Dzire (AZH 412) | ||
1.2 M/T | 568,000 | 3 years / 100,000 km. |
Swift (AZH 414) | ||
1.4 M/T | 749,000 | 3 years / 100,000 km. |
1.4 A/T | 789,000 | 3 years / 100,000 km. |
Sx4 Crossover (RW 416H) | ||
1.6 A/T | 899,000 | 3 years / 100,000 km. |
Jimny (SN 413) | ||
1.3L JX M/T | 738,000 | 3 years / 100,000 km. |
1.3L JLX M/T | 790,000 | 3 years / 100,000 km. |
1.3L JLX A/T | 845,000 | 3 years / 100,000 km. |
1.6L M/T Carry Pick up | 460,000 | 3 years / 100,000 km. |
APV (GC 416) | ||
1.6L GA M/T | 565,000 | 3 years / 100,000 km. |
1.6L TYPE II GLX M/T 8-Seater | 745,000 | 3 years / 100,000 km. |
1.6L TYPE II SGX A/T 7-Seater | 820,000 | 3 years / 100,000 km. |
Grand Vitara (JB 424) | ||
2.4 L 4×2 M/T | 1,275,000 | 3 years / 100,000 km. |
Kizashi (A6B 424) | ||
2.4 L A/T-CVT | 1,348,000 | 3 years / 100,000 km. |
Source: http://www.suzuki.com.ph
203.1 - 874,452
↓ Scroll down for Comments ↓