Covid-19 Related Deaths in 2020, in the United Kingdom.
These figures are the number of deaths of people who had a positive test result for COVID-19 and died within 28 days of their first positive test.
Date | Daily Deaths | Cum Deaths |
---|---|---|
2020-12-31 | 757 | 76,447 |
2020-12-30 | 720 | 75,690 |
2020-12-29 | 656 | 74,970 |
2020-12-28 | 678 | 74,314 |
2020-12-27 | 652 | 73,636 |
2020-12-26 | 654 | 72,984 |
2020-12-25 | 612 | 72,330 |
2020-12-24 | 582 | 71,718 |
2020-12-23 | 565 | 71,136 |
2020-12-22 | 562 | 70,571 |
2020-12-21 | 575 | 70,009 |
2020-12-20 | 506 | 69,434 |
2020-12-19 | 488 | 68,928 |
2020-12-18 | 514 | 68,440 |
2020-12-17 | 537 | 67,926 |
2020-12-16 | 433 | 67,389 |
2020-12-15 | 459 | 66,956 |
2020-12-14 | 479 | 66,497 |
2020-12-13 | 418 | 66,018 |
2020-12-12 | 437 | 65,600 |
2020-12-11 | 453 | 65,163 |
2020-12-10 | 447 | 64,710 |
2020-12-09 | 431 | 64,263 |
2020-12-08 | 435 | 63,832 |
2020-12-07 | 420 | 63,397 |
2020-12-06 | 420 | 62,977 |
2020-12-05 | 395 | 62,557 |
2020-12-04 | 474 | 62,162 |
2020-12-03 | 474 | 61,688 |
2020-12-02 | 386 | 61,214 |
2020-12-01 | 399 | 60,828 |
2020-11-30 | 423 | 60,429 |
2020-11-29 | 465 | 60,006 |
2020-11-28 | 467 | 59,541 |
2020-11-27 | 425 | 59,074 |
2020-11-26 | 433 | 58,649 |
2020-11-25 | 484 | 58,216 |
2020-11-24 | 461 | 57,732 |
2020-11-23 | 464 | 57,271 |
2020-11-22 | 475 | 56,807 |
2020-11-21 | 466 | 56,332 |
2020-11-20 | 454 | 55,866 |
2020-11-19 | 461 | 55,412 |
2020-11-18 | 487 | 54,951 |
2020-11-17 | 440 | 54,464 |
2020-11-16 | 423 | 54,024 |
2020-11-15 | 454 | 53,601 |
2020-11-14 | 431 | 53,147 |
2020-11-13 | 436 | 52,716 |
2020-11-12 | 421 | 52,280 |
2020-11-11 | 391 | 51,859 |
2020-11-10 | 391 | 51,468 |
2020-11-09 | 482 | 51,077 |
2020-11-08 | 416 | 50,595 |
2020-11-07 | 392 | 50,179 |
2020-11-06 | 401 | 49,787 |
2020-11-05 | 380 | 49,386 |
2020-11-04 | 329 | 49,006 |
2020-11-03 | 361 | 48,677 |
2020-11-02 | 337 | 48,316 |
2020-11-01 | 359 | 47,979 |
2020-10-31 | 320 | 47,620 |
2020-10-30 | 339 | 47,300 |
2020-10-29 | 313 | 46,961 |
2020-10-28 | 287 | 46,648 |
2020-10-27 | 266 | 46,361 |
2020-10-26 | 279 | 46,095 |
2020-10-25 | 250 | 45,816 |
2020-10-24 | 214 | 45,566 |
2020-10-23 | 223 | 45,352 |
2020-10-22 | 236 | 45,129 |
2020-10-21 | 221 | 44,893 |
2020-10-20 | 197 | 44,672 |
2020-10-19 | 192 | 44,475 |
2020-10-18 | 160 | 44,283 |
2020-10-17 | 178 | 44,123 |
2020-10-16 | 150 | 43,945 |
2020-10-15 | 151 | 43,795 |
2020-10-14 | 116 | 43,644 |
2020-10-13 | 111 | 43,528 |
2020-10-12 | 113 | 43,417 |
2020-10-11 | 124 | 43,304 |
2020-10-10 | 104 | 43,180 |
2020-10-09 | 79 | 43,076 |
2020-10-08 | 93 | 42,997 |
2020-10-07 | 102 | 42,904 |
2020-10-06 | 71 | 42,802 |
2020-10-05 | 72 | 42,731 |
2020-10-04 | 60 | 42,659 |
2020-10-03 | 67 | 42,599 |
2020-10-02 | 69 | 42,532 |
2020-10-01 | 66 | 42,463 |
2020-09-30 | 57 | 42,397 |
2020-09-29 | 48 | 42,340 |
2020-09-28 | 54 | 42,292 |
2020-09-27 | 47 | 42,238 |
2020-09-26 | 39 | 42,191 |
2020-09-25 | 32 | 42,152 |
2020-09-24 | 35 | 42,120 |
2020-09-23 | 57 | 42,085 |
2020-09-22 | 39 | 42,028 |
2020-09-21 | 27 | 41,989 |
2020-09-20 | 32 | 41,962 |
2020-09-19 | 20 | 41,930 |
2020-09-18 | 24 | 41,910 |
2020-09-17 | 27 | 41,886 |
2020-09-16 | 26 | 41,859 |
2020-09-15 | 18 | 41,833 |
2020-09-14 | 21 | 41,815 |
2020-09-13 | 16 | 41,794 |
2020-09-12 | 18 | 41,778 |
2020-09-11 | 13 | 41,760 |
2020-09-10 | 13 | 41,747 |
2020-09-09 | 9 | 41,734 |
2020-09-08 | 9 | 41,725 |
2020-09-07 | 15 | 41,716 |
2020-09-06 | 8 | 41,701 |
2020-09-05 | 13 | 41,693 |
2020-09-04 | 7 | 41,680 |
2020-09-03 | 10 | 41,673 |
2020-09-02 | 9 | 41,663 |
2020-09-01 | 3 | 41,654 |
2020-08-31 | 9 | 41,651 |
2020-08-30 | 6 | 41,642 |
2020-08-29 | 5 | 41,636 |
2020-08-28 | 10 | 41,631 |
2020-08-27 | 8 | 41,621 |
2020-08-26 | 11 | 41,613 |
2020-08-25 | 12 | 41,602 |
2020-08-24 | 6 | 41,590 |
2020-08-23 | 14 | 41,584 |
2020-08-22 | 8 | 41,570 |
2020-08-21 | 7 | 41,562 |
2020-08-20 | 8 | 41,555 |
2020-08-19 | 3 | 41,547 |
2020-08-18 | 9 | 41,544 |
2020-08-17 | 12 | 41,535 |
2020-08-16 | 4 | 41,523 |
2020-08-15 | 12 | 41,519 |
2020-08-14 | 7 | 41,507 |
2020-08-13 | 9 | 41,500 |
2020-08-12 | 7 | 41,491 |
2020-08-11 | 10 | 41,484 |
2020-08-10 | 13 | 41,474 |
2020-08-09 | 8 | 41,461 |
2020-08-08 | 14 | 41,453 |
2020-08-07 | 12 | 41,439 |
2020-08-06 | 9 | 41,427 |
2020-08-05 | 6 | 41,418 |
2020-08-04 | 14 | 41,412 |
2020-08-03 | 15 | 41,398 |
2020-08-02 | 10 | 41,383 |
2020-08-01 | 11 | 41,373 |
2020-07-31 | 14 | 41,362 |
2020-07-30 | 10 | 41,348 |
2020-07-29 | 12 | 41,338 |
2020-07-28 | 12 | 41,326 |
2020-07-27 | 11 | 41,314 |
2020-07-26 | 16 | 41,303 |
2020-07-25 | 16 | 41,287 |
2020-07-24 | 7 | 41,271 |
2020-07-23 | 16 | 41,264 |
2020-07-22 | 17 | 41,248 |
2020-07-21 | 20 | 41,231 |
2020-07-20 | 12 | 41,211 |
2020-07-19 | 14 | 41,199 |
2020-07-18 | 14 | 41,185 |
2020-07-17 | 18 | 41,171 |
2020-07-16 | 13 | 41,153 |
2020-07-15 | 20 | 41,140 |
2020-07-14 | 21 | 41,120 |
2020-07-13 | 24 | 41,099 |
2020-07-12 | 13 | 41,075 |
2020-07-11 | 21 | 41,062 |
2020-07-10 | 21 | 41,041 |
2020-07-09 | 37 | 41,020 |
2020-07-08 | 24 | 40,983 |
2020-07-07 | 27 | 40,959 |
2020-07-06 | 35 | 40,932 |
2020-07-05 | 27 | 40,897 |
2020-07-04 | 33 | 40,870 |
2020-07-03 | 29 | 40,837 |
2020-07-02 | 43 | 40,808 |
2020-07-01 | 27 | 40,765 |
2020-06-30 | 47 | 40,738 |
2020-06-29 | 39 | 40,691 |
2020-06-28 | 45 | 40,652 |
2020-06-27 | 49 | 40,607 |
2020-06-26 | 41 | 40,558 |
2020-06-25 | 68 | 40,517 |
2020-06-24 | 74 | 40,449 |
2020-06-23 | 64 | 40,375 |
2020-06-22 | 64 | 40,311 |
2020-06-21 | 54 | 40,247 |
2020-06-20 | 60 | 40,193 |
2020-06-19 | 52 | 40,133 |
2020-06-18 | 61 | 40,081 |
2020-06-17 | 59 | 40,020 |
2020-06-16 | 84 | 39,961 |
2020-06-15 | 70 | 39,877 |
2020-06-14 | 86 | 39,807 |
2020-06-13 | 62 | 39,721 |
2020-06-12 | 80 | 39,659 |
2020-06-11 | 80 | 39,579 |
2020-06-10 | 109 | 39,499 |
2020-06-09 | 90 | 39,390 |
2020-06-08 | 125 | 39,300 |
2020-06-07 | 128 | 39,175 |
2020-06-06 | 110 | 39,047 |
2020-06-05 | 123 | 38,937 |
2020-06-04 | 134 | 38,814 |
2020-06-03 | 155 | 38,680 |
2020-06-02 | 168 | 38,525 |
2020-06-01 | 135 | 38,357 |
2020-05-31 | 126 | 38,222 |
2020-05-30 | 163 | 38,096 |
2020-05-29 | 186 | 37,933 |
2020-05-28 | 217 | 37,747 |
2020-05-27 | 197 | 37,530 |
2020-05-26 | 214 | 37,333 |
2020-05-25 | 200 | 37,119 |
2020-05-24 | 196 | 36,919 |
2020-05-23 | 220 | 36,723 |
2020-05-22 | 223 | 36,503 |
2020-05-21 | 238 | 36,280 |
2020-05-20 | 268 | 36,042 |
2020-05-19 | 275 | 35,774 |
2020-05-18 | 293 | 35,499 |
2020-05-17 | 267 | 35,206 |
2020-05-16 | 314 | 34,939 |
2020-05-15 | 314 | 34,625 |
2020-05-14 | 334 | 34,311 |
2020-05-13 | 317 | 33,977 |
2020-05-12 | 321 | 33,660 |
2020-05-11 | 309 | 33,339 |
2020-05-10 | 348 | 33,030 |
2020-05-09 | 378 | 32,682 |
2020-05-08 | 383 | 32,304 |
2020-05-07 | 461 | 31,921 |
2020-05-06 | 459 | 31,460 |
2020-05-05 | 465 | 31,001 |
2020-05-04 | 484 | 30,536 |
2020-05-03 | 450 | 30,052 |
2020-05-02 | 494 | 29,602 |
2020-05-01 | 568 | 29,108 |
2020-04-30 | 551 | 28,540 |
2020-04-29 | 572 | 27,989 |
2020-04-28 | 561 | 27,417 |
2020-04-27 | 594 | 26,856 |
2020-04-26 | 633 | 26,262 |
2020-04-25 | 647 | 25,629 |
2020-04-24 | 683 | 24,982 |
2020-04-23 | 678 | 24,299 |
2020-04-22 | 731 | 23,621 |
2020-04-21 | 744 | 22,890 |
2020-04-20 | 783 | 22,146 |
2020-04-19 | 769 | 21,363 |
2020-04-18 | 800 | 20,594 |
2020-04-17 | 819 | 19,794 |
2020-04-16 | 844 | 18,975 |
2020-04-15 | 878 | 18,131 |
2020-04-14 | 857 | 17,253 |
2020-04-13 | 896 | 16,396 |
2020-04-12 | 959 | 15,500 |
2020-04-11 | 956 | 14,541 |
2020-04-10 | 944 | 13,585 |
2020-04-09 | 1001 | 12,641 |
2020-04-08 | 1076 | 11,640 |
2020-04-07 | 999 | 10,564 |
2020-04-06 | 895 | 9,565 |
2020-04-05 | 917 | 8,670 |
2020-04-04 | 906 | 7,753 |
2020-04-03 | 840 | 6,847 |
2020-04-02 | 806 | 6,007 |
2020-04-01 | 769 | 5,201 |
2020-03-31 | 661 | 4,432 |
2020-03-30 | 591 | 3,771 |
2020-03-29 | 506 | 3,180 |
2020-03-28 | 436 | 2,674 |
2020-03-27 | 398 | 2,238 |
2020-03-26 | 362 | 1,840 |
2020-03-25 | 303 | 1,478 |
2020-03-24 | 237 | 1,175 |
2020-03-23 | 186 | 938 |
2020-03-22 | 164 | 752 |
2020-03-21 | 130 | 588 |
2020-03-20 | 109 | 458 |
2020-03-19 | 74 | 349 |
2020-03-18 | 68 | 275 |
2020-03-17 | 52 | 207 |
2020-03-16 | 47 | 155 |
2020-03-15 | 32 | 108 |
2020-03-14 | 22 | 76 |
2020-03-13 | 16 | 54 |
2020-03-12 | 13 | 38 |
2020-03-11 | 8 | 25 |
2020-03-10 | 3 | 17 |
2020-03-09 | 5 | 14 |
2020-03-08 | 3 | 9 |
2020-03-07 | 0 | 6 |
2020-03-06 | 0 | 6 |
2020-03-05 | 3 | 6 |
2020-03-04 | 0 | 3 |
2020-03-03 | 2 | 3 |
2020-03-02 | 1 | 1 |
Source: coronavirus.data.gov.uk
37.1 - 866,277
↓ Scroll down for Comments ↓