UK Unemployment Rate 7.8 per cent July-September 2012
The Office for National Statistics Labour Market Statistics, November 2012 report is showing that the UK unemployment rate is now 7.8%, (of the economically active population), down from 8.0% for the previous quarter.
There was a decrease of 49,000 unemployed to bring the total to 2.51 million unemployed people.
July-September 2012
29.58 million employed people (Aged 16-64)
2.51 million unemployed people.
http://www.ons.gov.uk/ons/rel/lms/labour-market-statistics/november-2012/index.html
Unemployment Figures from December 1998
6.20% | Dec-98 |
6.30% | Jan-99 |
6.30% | Feb-99 |
6.20% | Mar-99 |
6.20% | Apr-99 |
6.20% | May-99 |
6.00% | Jun-99 |
5.90% | Jul-99 |
5.90% | Aug-99 |
5.90% | Sep-99 |
5.90% | Oct-99 |
5.90% | Nov-99 |
5.90% | Dec-99 |
5.90% | Jan-00 |
5.80% | Feb-00 |
5.80% | Mar-00 |
5.70% | Apr-00 |
5.60% | May-00 |
5.50% | Jun-00 |
5.30% | Jul-00 |
5.30% | Aug-00 |
5.40% | Sep-00 |
5.50% | Oct-00 |
5.40% | Nov-00 |
5.40% | Dec-00 |
5.30% | Jan-01 |
5.30% | Feb-01 |
5.10% | Mar-01 |
5.10% | Apr-01 |
5.00% | May-01 |
5.10% | Jun-01 |
5.10% | Jul-01 |
5.20% | Aug-01 |
5.10% | Sep-01 |
5.20% | Oct-01 |
5.10% | Nov-01 |
5.20% | Dec-01 |
5.10% | Jan-02 |
5.10% | Feb-02 |
5.10% | Mar-02 |
5.20% | Apr-02 |
5.20% | May-02 |
5.10% | Jun-02 |
5.20% | Jul-02 |
5.20% | Aug-02 |
5.30% | Sep-02 |
5.20% | Oct-02 |
5.20% | Nov-02 |
5.10% | Dec-02 |
5.00% | Jan-03 |
5.10% | Feb-03 |
5.10% | Mar-03 |
5.10% | Apr-03 |
5.00% | May-03 |
5.00% | Jun-03 |
5.10% | Jul-03 |
5.00% | Aug-03 |
5.00% | Sep-03 |
5.00% | Oct-03 |
4.90% | Nov-03 |
4.90% | Dec-03 |
4.80% | Jan-04 |
4.80% | Feb-04 |
4.70% | Mar-04 |
4.80% | Apr-04 |
4.80% | May-04 |
4.80% | Jun-04 |
4.70% | Jul-04 |
4.70% | Aug-04 |
4.60% | Sep-04 |
4.70% | Oct-04 |
4.70% | Nov-04 |
4.70% | Dec-04 |
4.70% | Jan-05 |
4.80% | Feb-05 |
4.70% | Mar-05 |
4.70% | Apr-05 |
4.80% | May-05 |
4.70% | Jun-05 |
4.70% | Jul-05 |
4.70% | Aug-05 |
4.70% | Sep-05 |
4.90% | Oct-05 |
5.00% | Nov-05 |
5.10% | Dec-05 |
5.00% | Jan-06 |
5.10% | Feb-06 |
5.20% | Mar-06 |
5.30% | Apr-06 |
5.40% | May-06 |
5.50% | Jun-06 |
5.50% | Jul-06 |
5.50% | Aug-06 |
5.60% | Sep-06 |
5.50% | Oct-06 |
5.50% | Nov-06 |
5.50% | Dec-06 |
5.50% | Jan-07 |
5.50% | Feb-07 |
5.50% | Mar-07 |
5.50% | Apr-07 |
5.40% | May-07 |
5.40% | Jun-07 |
5.40% | Jul-07 |
5.40% | Aug-07 |
5.40% | Sep-07 |
5.30% | Oct-07 |
5.30% | Nov-07 |
5.20% | Dec-07 |
5.20% | Jan-08 |
5.20% | Feb-08 |
5.20% | Mar-08 |
5.30% | Apr-08 |
5.20% | May-08 |
5.40% | Jun-08 |
5.50% | Jul-08 |
5.70% | Aug-08 |
5.80% | Sep-08 |
6.00% | Oct-08 |
6.10% | Nov-08 |
6.30% | Dec-08 |
6.50% | Jan-09 |
6.70% | Feb-09 |
7.10% | Mar-09 |
7.20% | Apr-09 |
7.60% | May-09 |
7.80% | Jun-09 |
7.90% | Jul-09 |
7.90% | Aug-09 |
7.80% | Sep-09 |
7.90% | Oct-09 |
7.80% | Nov-09 |
7.80% | Dec-09 |
7.80% | Jan-10 |
8.00% | Feb-10 |
8.00% | Mar-10 |
7.90% | Apr-10 |
7.80% | May-10 |
7.80% | Jun-10 |
7.80% | Jul-10 |
7.70% | Aug-10 |
7.70% | Sep-10 |
7.90% | Oct-10 |
7.90% | Nov-10 |
7.90% | Dec-10 |
8.00% | Jan-11 |
7.80% | Feb-11 |
7.70% | Mar-11 |
7.70% | Apr-11 |
7.70% | May-11 |
7.90% | Jun-11 |
7.90% | Jul-11 |
8.10% | Aug-11 |
8.30% | Sep-11 |
8.30% | Oct-11 |
8.40% | Nov-11 |
8.40% | Dec-11 |
8.40% | Jan-12 |
8.30% | Feb-12 |
8.20% | Mar-12 |
8.20% | Apr-12 |
8.10% | May-12 |
8.00% | Jun-12 |
8.10% | Jul-12 |
7.90% | Aug-12 |
7.80% | Sep-12 |
48.1 - 866,279
↓ Scroll down for Comments ↓